Local d'activités lumineux adapté aux PME "tertiaire" sur un site sécurisé 24/24.
Présence d'un gardien et contrôle d’accès, vidéo surveillance.
Rampe véhicule léger et quai de déchargement sur la cellule.
Situation géographique privilégiée.
Métro et gare "RER E PANTIN" à 5 minutes à pied.
Surfaces
| Module | Area | Type | Rent (€ HT/an) | Price (€) |
|---|
| lot 1.11 Hall 3 Landing F | 449 m² | light industrial premises / offices | 76,330 | 0 |
| lot 2.04 Hall 1 Floor A | 135 m² | offices | 24,300 | 0 |
| lot 1.11 Hall 3 Landing F | 318 m² | offices | 57,240 | 0 |
| lot 1.11 Hall 3 Landing F | 354 m² | offices | 63,720 | 0 |
| lot 1.11 Hall 3 Landing F | 316 m² | offices | 56,880 | 0 |
| lot 1.11 Hall 3 Landing F | 297 m² | offices | 53,460 | 0 |
| lot 1.11 Hall 3 Landing F | 381 m² | offices | 68,580 | 0 |
| lot 1.11 Hall 3 Landing F | 335 m² | offices | 60,300 | 0 |
| lot 1.11 Hall 3 Landing F | 340 m² | offices | 61,200 | 0 |
Caractéristiques
Hose station
Heavy traffic
IT :
Patch panel, Server room, Fiber optic connected, Skirting boards
Layout :
Shower, Fully partitioned, Openable, Open space + partitioned offices
Open Space, Boxable
Technical :
False ceilings, False floors, Double glazing, Functional area
Services :
Concierge