Building Activities/offices
Surfaces
| Module | Area | Type | Rent (€ HT/an) | Price (€) |
|---|
| 509 m² | light industrial premises / offices | 91,620 | 0 |
| Batch 2 | 416 m² | light industrial premises / offices | 74,880 | 0 |
| Batch 3 | 411 m² | light industrial premises / offices | 73,980 | 0 |
| Batch 4 | 515 m² | light industrial premises / offices | 92,700 | 0 |
| Batch 5 | 564 m² | light industrial premises / offices | 101,520 | 0 |
| Batch 6 | 546 m² | light industrial premises / offices | 98,280 | 0 |
Features
Ground level access : 1
Floor load : 0.5 t/m²
Heavy traffic
IT :
Skirting boards
Layout :
Open space
Technical :
False ceilings, Double glazing