A LOUER - Locaux d'activités avec bureaux à partir de 328 m²
Surfaces
| Module | Area | Type | Rent (€ HT/an) | Price (€) |
|---|
| Cell F1 | 369 m² | light industrial premises / offices | 40,785 | 0 |
| Cell F2 | 375 m² | light industrial premises / offices | 41,475 | 0 |
| Cell F3 | 375 m² | light industrial premises / offices | 41,475 | 0 |
| Cell F4 | 375 m² | light industrial premises / offices | 41,475 | 0 |
| Cell F5 | 322 m² | light industrial premises / offices | 36,950 | 0 |
Caractéristiques
Clearance height under mezzanine of 4 m
Sectional door 4 x 4 m
Industrial lighting of 250 lux average
Height : 0 à 7.5 m
Floor load : 3 t/m²
IT :
Skirting boards
Layout :
Carpet
Technical :
False ceilings
Concrete floor designed for 250 kg/m² live load and 100 kg/m² constant load
Lighting by LED luminaires 600x600 mm integrated in the false ceiling, 300 lux average