Locaux d'activités à la vente et à la loc à partir de 186 m²
Surfaces
| Module | Area | Type | Rent (€ HT/an) | Price (€) |
|---|
| Lot 202 | 290 m² | light industrial premises / offices | 0 | 523,450 |
| Batch 203 | 290 m² | light industrial premises / offices | 0 | 523,450 |
| Lot 209 | 186 m² | light industrial premises / offices | 23,530 | 0 |
| Batch 213 | 186 m² | light industrial premises / offices | 21,390 | 0 |
| Batch 214 | 229 m² | light industrial premises / offices | 26,335 | 0 |
Caractéristiques
Height : 0 à 7 m
Ground level access : 1
Floor load : 3 t/m²
Heavy traffic
IT :
Connectable fiber optics, Skirting boards